1.2 KiB
1.2 KiB
Transcription target-topology acceptance report
Status: not run. Do not replace blank measurements with estimates.
Topology: Windows 11 streaming PC / OBS version ___ / Windows Server 2022 Lumi host / RTX 3060 driver ___ / wired LAN / Twitch test URL or evidence reference ___.
| Measurement | Before | Live transcription | Result |
|---|---|---|---|
| Companion CPU / working set | ___ | ___ | ___ |
| OBS CPU | ___ | ___ | ___ |
| OBS render missed frames | ___ | ___ | ___ |
| OBS encoder missed frames | ___ | ___ | ___ |
| Audio dropouts | ___ | ___ | ___ |
| Bridge queue drops | ___ | ___ | ___ |
| Network throughput | ___ | ___ | ___ |
| Whisper CPU / GPU / VRAM / RAM | n/a | ___ | ___ |
| Model load time | n/a | ___ | ___ |
| Decode latency / real-time factor | n/a | ___ | ___ |
| First stable caption p50 / p95 | n/a | ___ | ___ |
| End-to-end caption p50 / p95 | n/a | ___ | ___ |
| Maximum queue depth / backlog growth | n/a | ___ | ___ |
Confirm: test-mode real path ___; Twitch player toggleable CC ___; stable sustained speech ___; no stale dump after network flap ___; 30-second stream grace/resume ___; raw audio absent from disk ___; fallback activation evidence ___.